Varkhai toprakları
Varkhai lands: Kızıl Ocak and its villages. In peacetime only Varkhai can enter.

Areas
| Name | Level |
|---|---|
| Kül Ovası | 30-34 |
| Maden Yarığı | 34-40 |
| Taş Damarı Çölü | 38-44 |
| Kara Kül Ormanı | 44-50 |
| Lav Tarlaları | 50-55 |
| Kaldur'un Ocağı | 55-60 |
Monsters
| Name | Level | Rank | Areas |
|---|---|---|---|
| Ash Hound | 31 | Kül Ovası | |
| Ash Raider | 33 | Kül Ovası | |
| Emberhorn | 36 | Maden Yarığı | |
| Rift Borer | 39 | Maden Yarığı | |
| Emberwing | 40 | Taş Damarı Çölü | |
| Slag Pincer | 43 | Taş Damarı Çölü | |
| Stonegaze | 44 | Boss | Taş Damarı Çölü |
| Ash Runner | 46 | Kara Kül Ormanı | |
| Ash Priestess | 48 | Kara Kül Ormanı | |
| Ashback Ancient | 49 | Boss | Kara Kül Ormanı |
| Rift Crawler | 51 | Lav Tarlaları | |
| Rift Corpse | 53 | Lav Tarlaları | |
| Lava Giant | 54 | Boss | Lav Tarlaları |
| Forge Warden | 56 | Kaldur'un Ocağı | |
| Forge Guardian | 58 | Kaldur'un Ocağı | |
| Giant of the Forge | 60 | Boss | Kaldur'un Ocağı |
NPCs
| Name | Role | Areas |
|---|---|---|
| Barak | Gate guard | |
| Baran | Village storehouse | Maden Yarığı |
| Bilge Tamur | Skill Trainer | |
| Cem | Village storehouse | Lav Tarlaları |
| Darvok | Seal master · makes keys | Kara Kül Ormanı |
| Erk | Village teleporter | Taş Damarı Çölü |
| Gaye | Village teleporter | Lav Tarlaları |
| Gözcü Başı Raskan | Kızıl Gözcü chief | Lav Tarlaları |
| Ilgaz | Village teleporter | Maden Yarığı |
| Ilvaş | Teleporter | |
| İzci Tarek | Desert scout | Taş Damarı Çölü |
| Kervanbaşı Miran | Inn caravan master | Taş Damarı Çölü |
| Kervancı Kezra | Ore caravaneer | Kül Ovası |
| Madenci Saruk | Rift miner | Maden Yarığı |
| Meltem | Village storehouse | Taş Damarı Çölü |
| Nessa | Storage Keeper | |
| Oba Ustası Vorhan | Yurt master | Maden Yarığı |
| Ocak Kâhini Eshar | Forge seer | Kaldur'un Ocağı |
| Olgar | Innkeeper | |
| Ormancı Kavra | Ash forester | Kara Kül Ormanı |
| Seliva | Apothecary · Alchemy master | |
| Sema | Village herbalist | |
| Şule | Village herbalist | Lav Tarlaları |
| Tolga | Village herbalist | Taş Damarı Çölü |
| Yüzbaşı Drakhan | Nation quest giver |
Shops
| Name | Role | Sells | Areas |
|---|---|---|---|
| Asya | Village armorer | Armor | Taş Damarı Çölü |
| Ayaz | Village armorer | Armor | Maden Yarığı |
| Batu | Village armorer | Armor | Lav Tarlaları |
| Bekrin | Armorer | Armor | |
| Çiğdem | Village blacksmith | Weapon | |
| Kerem | Village blacksmith | Weapon | Taş Damarı Çölü |
| Nil | Village blacksmith | Weapon | Lav Tarlaları |
| Torvan | Weaponsmith | Weapon |
Gates
| Destination | Level | Bench fee |
|---|---|---|
| Duravel | 1 | 60,000 |
| Yaralı Topraklar | 60 | 288,000 |
| Orta Savaş Alanı | 30 | 60,000 |
| Üst Savaş Alanı | 60 | 288,000 |
| Taç Parçası | 70 | 392,000 |
Sky Stones · Gathering spots
Changes
This page has not been in a patch note yet.
Last updated 11 November 2026 · numbers from game data Report a mistake