Duravel
Duravel: the truce city of the two nations. The Sky Anvil, the market and the masters are here; there is no fighting in the city.

Areas
| Name | Level |
|---|---|
| Başlangıç çayırları | 1-10 |
| Sisli Orman | 10-20 |
| Taş Tepeler | 20-30 |
| Eski Harabeler | 20-30 |
| Kararmış Bataklık | 26-30 |
Monsters
| Name | Level | Rank | Areas |
|---|---|---|---|
| Bandit Recruit | 2 | Başlangıç çayırları | |
| Dappled Leaper | 3 | Başlangıç çayırları | |
| Sky Mote | 4 | Başlangıç çayırları, Eski Harabeler | |
| Carrionjaw | 4 | Eski Harabeler, Başlangıç çayırları | |
| Highwayman | 5 | Başlangıç çayırları | |
| Pox Gnawer | 6 | Başlangıç çayırları, Eski Harabeler | |
| Bandit | 7 | Başlangıç çayırları | |
| Sky Shard | 9 | ||
| Mossback | 9 | Başlangıç çayırları | |
| Crystal Mane | 10 | Sisli Orman | |
| Deserter | 11 | ||
| Hookweaver | 12 | Sisli Orman | |
| Cave Goblin | 12 | Taş Tepeler | |
| River Pirate | 13 | ||
| Forest Bandit | 14 | Sisli Orman | |
| Rootarm | 15 | Strong | Sisli Orman |
| Pumpkin Giant | 15 | Boss | Başlangıç çayırları |
| Sky Disciple | 16 | Taş Tepeler | |
| Granite Pincer | 16 | Taş Tepeler | |
| Exiled Mage | 17 | Taş Tepeler | |
| Wild Warden | 18 | Taş Tepeler | |
| Northern Outrider | 19 | Taş Tepeler | |
| Rotting Skeleton | 20 | Eski Harabeler | |
| Slate Glutton | 20 | Strong | Taş Tepeler |
| Hulking Giant | 21 | Strong | Taş Tepeler |
| Fissure Cultist | 22 | Eski Harabeler | |
| War Wraith | 23 | Eski Harabeler | |
| Fissure Mutant | 24 | Eski Harabeler | |
| Arena Gladiator | 25 | Eski Harabeler | |
| Parasite | 25 | Kararmış Bataklık | |
| Sellsword Knight | 26 | Eski Harabeler | |
| Mudfrill | 26 | Kararmış Bataklık | |
| Bloodsucker | 27 | Kararmış Bataklık | |
| Ash Walker | 28 | Eski Harabeler | |
| Bog Witch | 29 | Kararmış Bataklık | |
| Nightmare Spawn | 29 | Eski Harabeler | |
| Fallen Knight | 30 | Eski Harabeler | |
| Greedy Maw | 30 | Boss | Eski Harabeler |
| Nightshade | 31 | Kararmış Bataklık | |
| Oathbreaker | 32 | Eski Harabeler | |
| Black Guardian | 33 | Eski Harabeler | |
| Bronzehorn | 33 | Boss | Eski Harabeler |
| Northern Warlord | 34 | Boss | Taş Tepeler |
| Outer Dark Demon | 35 | Eski Harabeler | |
| Fallen Angel | 40 | Boss |
NPCs
| Name | Role | Areas |
|---|---|---|
| Aldren | Truce priest | Başlangıç çayırları |
| Arven | Biologist · researcher | Başlangıç çayırları |
| Avcı Tamay | Village hunter | Sisli Orman |
| Ayla | Mine herbalist | Taş Tepeler |
| Barak | Gate guard | Başlangıç çayırları |
| Bilge Tamur | Skill Trainer | Başlangıç çayırları |
| Bilgin Ferhan | Inscription scholar | Eski Harabeler |
| Cemal | Shore storehouse | Kararmış Bataklık |
| Derman | Shore herbalist | Kararmış Bataklık |
| Durgan | Blacksmith · Blacksmithing master | Başlangıç çayırları |
| Efe | Village storehouse | Sisli Orman |
| Ilgın | Village teleporter | Sisli Orman |
| Ilvaş | Teleporter | Başlangıç çayırları |
| İhtiyar Sazak | Fisherman | Başlangıç çayırları |
| İlmek Ana | Tailoring master | Başlangıç çayırları |
| Kâhya Sevim | Farm steward | Başlangıç çayırları |
| Kaptan Rovan | Quest Giver · weekly Great Hunt | Başlangıç çayırları |
| Madenci Zeren | Miner | Taş Tepeler |
| Mira | Village herbalist | Sisli Orman |
| Muhtar Gürel | Village headman | Sisli Orman |
| Muhtar Nevra | Shore headwoman | Kararmış Bataklık |
| Nessa | Storage Keeper | Başlangıç çayırları |
| Ocak Başı Demirhan | Mine foreman | Taş Tepeler |
| Olgar | Innkeeper | Başlangıç çayırları |
| Orrin | Outpost storehouse | Eski Harabeler |
| Oskan | Unsealer · opens the stone's secret | Başlangıç çayırları |
| Parla | Jewelcrafting master | Başlangıç çayırları |
| Pazarbaşı Oruç | Market · Market Master's Ledger | Başlangıç çayırları |
| Sarp | Mine storehouse | Taş Tepeler |
| Sazcı Rıza | Lake fisherman | Kararmış Bataklık |
| Seliva | Apothecary · Alchemy master | Başlangıç çayırları |
| Sona | Shore teleporter | Kararmış Bataklık |
| Teomar | Transmutation Master · turns Sky gear into Skybreak | Başlangıç çayırları |
| Tolun | Ruins lookout · teleporter | Eski Harabeler |
| Toygar | Mine teleporter | Taş Tepeler |
| Vessa | Outpost herbalist | Eski Harabeler |
| Yıldra | Scroll Seller · keeper of the Sky Anvil | Başlangıç çayırları |
| Zenker | Barterer | Başlangıç çayırları |
Shops
| Name | Role | Sells | Areas |
|---|---|---|---|
| Bekir | Village blacksmith | Weapon | Sisli Orman |
| Bekrin | Armorer | Armor | Başlangıç çayırları |
| Daskar | Outpost blacksmith | Weapon, Armor | Eski Harabeler |
| Duran | Mine armorer | Armor | Taş Tepeler |
| Kaya | Mine blacksmith | Weapon | Taş Tepeler |
| Nika | Village armorer | Armor | Sisli Orman |
| Nuri | Shore armorer | Armor | Kararmış Bataklık |
| Selim | Shore blacksmith | Weapon | Kararmış Bataklık |
| Torvan | Weaponsmith | Weapon | Başlangıç çayırları |
Gates
| Destination | Level | Bench fee |
|---|---|---|
| Ak Kale | 30 | 60,000 |
| Orta Savaş Alanı | 30 | 60,000 |
| Üst Savaş Alanı | 60 | 288,000 |
| Taç Parçası | 70 | 392,000 |
| Sınır Savaşı | 30 | 60,000 |
| Orman Köyü | 10 | 18,000 |
| Maden Köyü | 14 | 30,000 |
| Harabe Karakolu | 16 | 50,000 |
| Bataklık Köyü | 20 | 70,000 |
| Kızıl Ocak | 30 | 60,000 |
Sky Stones · Gathering spots
Changes
This page has not been in a patch note yet.
Last updated 11 November 2026 · numbers from game data Report a mistake