Aurelan toprakları
Aurelan lands: Ak Kale and its villages. In peacetime only Aurelan can enter.

Areas
| Name | Level |
|---|---|
| Ambar Ovası | 30-34 |
| Akçam Ormanı | 34-40 |
| Ayna Gölü kıyısı | 38-44 |
| Ak Yayla | 44-50 |
| Düşüş Çukuru | 50-55 |
| Yıkık Örgü Tapınağı | 55-60 |
Monsters
| Name | Level | Rank | Areas |
|---|---|---|---|
| Ironbrow | 31 | Ambar Ovası | |
| Granary Raider | 33 | Ambar Ovası | |
| Reed Lurker | 36 | Akçam Ormanı | |
| Icefang | 39 | Akçam Ormanı | |
| Coral Claw | 40 | Ayna Gölü kıyısı | |
| Reedbed Ravager | 43 | Ayna Gölü kıyısı | |
| Lake Siren | 44 | Boss | Ayna Gölü kıyısı |
| Glacierback | 46 | Ak Yayla | |
| Ramhorn | 48 | Ak Yayla | |
| Frost Giant | 49 | Boss | Ak Yayla |
| Ghoul | 51 | Düşüş Çukuru | |
| Bile Siren | 53 | Düşüş Çukuru | |
| Pitbound | 54 | Boss | Düşüş Çukuru |
| Temple Warden | 56 | Yıkık Örgü Tapınağı | |
| Putrid One | 58 | Yıkık Örgü Tapınağı | |
| Forsworn King | 60 | Boss | Yıkık Örgü Tapınağı |
NPCs
| Name | Role | Areas |
|---|---|---|
| Alp | Village teleporter | Düşüş Çukuru |
| Ambar Kâhyası Leora | Granary steward | Ambar Ovası |
| Avcı Saelis | Forest hunter | Akçam Ormanı |
| Balıkçı Reis Cassen | Lake fisherman | |
| Barak | Gate guard | |
| Bilge Tamur | Skill Trainer | |
| Çoban Ilvane | Highland shepherd | Ak Yayla |
| Doruk | Village herbalist | Akçam Ormanı |
| Gözcü Başı Arlen | Ak Gözcü chief | Düşüş Çukuru |
| Hollen | Seal master · makes keys | Ak Yayla |
| Ilvaş | Teleporter | |
| İpek | Village storehouse | |
| Kaan | Village storehouse | Ayna Gölü kıyısı |
| Kereste Ustası Edrin | Timber master | Akçam Ormanı |
| Lale | Village herbalist | Ayna Gölü kıyısı |
| Muhtar Maren | Lake headwoman | Ayna Gölü kıyısı |
| Nehir | Village teleporter | Ayna Gölü kıyısı |
| Nessa | Storage Keeper | |
| Olgar | Innkeeper | Ambar Ovası |
| Örgü Rahibesi Seliane | Temple priestess | Yıkık Örgü Tapınağı |
| Seliva | Apothecary · Alchemy master | |
| Tamer | Village teleporter | |
| Tuna | Village herbalist | Düşüş Çukuru |
| Yaren | Village storehouse | Düşüş Çukuru |
| Yüzbaşı Caelor | Nation quest giver |
Shops
| Name | Role | Sells | Areas |
|---|---|---|---|
| Arda | Village blacksmith | Weapon | Akçam Ormanı |
| Bekrin | Armorer | Armor | |
| Bora | Village armorer | Armor | Ayna Gölü kıyısı |
| Defne | Village armorer | Armor | Düşüş Çukuru |
| Ece | Village blacksmith | Weapon | Ayna Gölü kıyısı |
| Oğuz | Village blacksmith | Weapon | Düşüş Çukuru |
| Selin | Village armorer | Armor | |
| Torvan | Weaponsmith | Weapon |
Gates
| Destination | Level | Bench fee |
|---|---|---|
| Duravel | 1 | 60,000 |
| Yaralı Topraklar | 60 | 288,000 |
| Orta Savaş Alanı | 30 | 60,000 |
| Üst Savaş Alanı | 60 | 288,000 |
| Taç Parçası | 70 | 392,000 |
Sky Stones · Gathering spots
Changes
This page has not been in a patch note yet.
Last updated 11 November 2026 · numbers from game data Report a mistake