Wiki › Consumables and materials › Ores & Materials
Sky Crystal
How to get it
- Gathered: Iron Vein (Mining) · rarely
- Gathered: Silver Vein (Mining) · sometimes
- Gathered: Sky Vein (Mining) · every time
- Gathered: Snow Silver Vein (Mining) · sometimes
- Gathered: Ember Iron Vein (Mining) · sometimes
- Gathered: Rich Snow Silver Vein (Mining) · often
- Gathered: Rich Ember Iron Vein (Mining) · often
- Gathered: Kaelun Vein (Mining) · sometimes
- Gathered: Rift Iron Vein (Mining) · sometimes
- Gathered: Rich Kaelun Vein (Mining) · often
- Gathered: Rich Rift Iron Vein (Mining) · often
Quest reward: A Hunt in the Pasture (Level 3), The Bear Den (Level 7), The Master's Anvil (Level 9), Manes of the Fog (Level 10), The Disciples' Wells (Level 15), The Mutant's Heart (Level 21), Witch Cauldrons (Level 27), Core Golem (Level 67)
Used in recipes
| Name | Profession | Level | Amount |
|---|---|---|---|
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 20 | 1 | |
| Blacksmithing | 22 | 1 | |
| Blacksmithing | 22 | 1 | |
| Blacksmithing | 22 | 1 | |
| Blacksmithing | 23 | 1 | |
| Blacksmithing | 23 | 1 | |
| Blacksmithing | 23 | 1 | |
| Blacksmithing | 24 | 1 | |
| Blacksmithing | 24 | 1 | |
| Blacksmithing | 24 | 1 | |
| Blacksmithing | 26 | 1 | |
| Blacksmithing | 26 | 1 | |
| Blacksmithing | 28 | 1 | |
| Blacksmithing | 28 | 1 | |
| Blacksmithing | 28 | 1 | |
| Blacksmithing | 29 | 1 | |
| Blacksmithing | 29 | 1 | |
| Blacksmithing | 29 | 1 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 30 | 2 | |
| Blacksmithing | 32 | 1 | |
| Blacksmithing | 32 | 1 | |
| Blacksmithing | 32 | 1 | |
| Blacksmithing | 35 | 1 | |
| Blacksmithing | 35 | 1 | |
| Blacksmithing | 35 | 1 | |
| Blacksmithing | 37 | 1 | |
| Blacksmithing | 37 | 1 | |
| Blacksmithing | 37 | 1 | |
| Blacksmithing | 39 | 2 | |
| Blacksmithing | 39 | 2 | |
| Blacksmithing | 42 | 2 | |
| Blacksmithing | 42 | 2 | |
| Blacksmithing | 42 | 2 | |
| Blacksmithing | 44 | 2 | |
| Blacksmithing | 44 | 2 | |
| Blacksmithing | 44 | 2 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 45 | 3 | |
| Blacksmithing | 47 | 2 | |
| Blacksmithing | 47 | 2 | |
| Blacksmithing | 47 | 2 | |
| Blacksmithing | 50 | 2 | |
| Blacksmithing | 50 | 2 | |
| Blacksmithing | 50 | 2 | |
| Blacksmithing | 52 | 2 | |
| Blacksmithing | 52 | 2 | |
| Blacksmithing | 52 | 2 | |
| Blacksmithing | 54 | 2 | |
| Blacksmithing | 54 | 2 | |
| Blacksmithing | 57 | 2 | |
| Blacksmithing | 57 | 2 | |
| Blacksmithing | 57 | 2 | |
| Blacksmithing | 59 | 3 | |
| Blacksmithing | 59 | 3 | |
| Blacksmithing | 59 | 3 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 16 | 1 | |
| Jewelcrafting | 16 | 1 | |
| Jewelcrafting | 16 | 1 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 26 | 2 | |
| Jewelcrafting | 26 | 2 | |
| Jewelcrafting | 26 | 2 | |
| Jewelcrafting | 30 | 3 | |
| Jewelcrafting | 30 | 3 | |
| Jewelcrafting | 39 | 2 | |
| Jewelcrafting | 39 | 2 | |
| Jewelcrafting | 39 | 2 | |
| Jewelcrafting | 45 | 4 | |
| Jewelcrafting | 45 | 4 | |
| Jewelcrafting | 54 | 3 | |
| Jewelcrafting | 54 | 3 | |
| Jewelcrafting | 54 | 3 | |
| Tailoring | 20 | 1 | |
| Tailoring | 20 | 1 | |
| Tailoring | 30 | 2 | |
| Tailoring | 30 | 2 | |
| Tailoring | 45 | 3 | |
| Tailoring | 45 | 3 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 29 | 3 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 44 | 14 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 20 | 2 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 40 | 16 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 10 | 1 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 20 | 4 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 40 | 14 | |
| Jewelcrafting | 29 | 3 | |
| Jewelcrafting | 29 | 3 | |
| Jewelcrafting | 29 | 3 | |
| Jewelcrafting | 44 | 14 | |
| Jewelcrafting | 44 | 14 | |
| Jewelcrafting | 44 | 14 | |
| Jewelcrafting | 24 | 8 | |
| Jewelcrafting | 18 | 5 |
Changes
This page has not been in a patch note yet.
Last updated 11 November 2026 · numbers from game data Report a mistake