Wiki › Weapons and armor › Belt
Korvald's Belt
Named legendary Belt. Any class can wear it.
How to get it
- Duravel · boss: Açgözlü Ağız, Balkabağı Devi, Düşmüş Melek, Kuzey Savaş Beyi and Tunç Boynuz
Same type: Belt
| Name | Level | Tier | Defense |
|---|---|---|---|
| 1 | Common | +%2 | |
| 1 | Common | +3 | |
| 1 | Common | +2 | |
| 1 | Common | +%4 | |
| 10 | Rare | +%3 | |
| 10 | Rare | +7 | |
| 10 | Rare | +7 | |
| 10 | Rare | +4 | |
| 10 | Rare | +%5 | |
| 20 | Elite | +%4 | |
| 20 | Elite | +12 | |
| 20 | Elite | +12 | |
| 20 | Elite | +6 | |
| 20 | Elite | +%6 | |
| 30 | Unique | +%4 | |
| 30 | Unique | +17 | |
| 30 | Unique | +9 | |
| 30 | Unique | +%6 | |
| 37 | Named legendary | +25 | |
| 37 | Named legendary | +%7 | |
| 45 | Epic | +%4 | |
| 45 | Epic | +23 | |
| 45 | Epic | +23 | |
| 45 | Epic | +12 | |
| 45 | Epic | +%7 | |
| 52 | Named legendary | +%7 | |
| 52 | Named legendary | +32 | |
| 60 | Sky | +%5 | |
| 60 | Sky | +29 | |
| 60 | Sky | +15 | |
| 60 | Sky | +%7 | |
| 65 | Named legendary | +%7 | |
| 65 | Named legendary | +38 | |
| 70 | Skybreak | +%5 | |
| 70 | Skybreak | +34 | |
| 70 | Skybreak | +18 | |
| 70 | Skybreak | +%7 |
Changes
This page has not been in a patch note yet.
Last updated 11 November 2026 · numbers from game data Report a mistake